INT & Nord & SE & DK & FI & NO & HU & Lux & SK & AKC GCh & AKC Ch AKC GCH CphW-06-07-09 SEW-07-08-09 NOW-08-09 FIW-09 NordW-07-08-09 WW-08-09 EuW-08 LuxW-09 BIS SBIS BISS Northgate's As You Like It
Best In Show in the World Winner 2009
Group Winner @ the Crufts 2009 & 2010
No 1 Show Dog of the year 2007 in Sweden
Top Pharaoh Hound in the USA 2010
Top Pharaoh Hound in Sweden 2007, 2008
Top winning Pharaoh male in Sweden 2006
Multiple Best In Show Winner
Sire: S & N & FIN Ch Antefa's Pharaoh Dam: INT & Nord & FIN & N & S Ch FIN & S LC Ch SMM-06 VMM-07 Siphra's Sentimental Lady Born: December 24th 2004 Owners: Jenny Hall/kennel Vaskurs, co-owned by Annica Lundqvist-Hemström & Monica Lundqvist / kennel Antefa's, Sweden
Above: Qing BIS in Nordic Winner, December 2007 photo Paula Heikkinen-Lehkonen
Results: |
||
| 52 Best In Show Wins and 173 Hound Group Wins in the USA | ||
| 18.12.2011 | Eucanuba | BOB, BIG-2 |
| 15.11.2011 | Tucson, Arizona | BOB, BIG-1 |
| 13.11.2011 | Mispillion KC | BOB, BIG-1 |
| 11.11.2011 | Salisbury Maryland KC | BOB, BIG-1 |
| 09.11.2011 | Talbot Kennel Club | BOB, BIG-1 |
| 05.11.2011 | Knoxville, TN | BOB, BIG-1 |
| 04.11.2011 | Knoxville, TN | BOB, BIG-1 |
| 22.10.2011 | BOB, BIG-1, Best In Show | |
| 21.10.2011 | Rapid City KC | BOB, BIG-1 |
| 16.10.2011 | OK | BOB, BIG-1, Best In Show |
| 15.10.2011 | OK | BOB, BIG-1 |
| 08.10.2011 | Fayetteville, AR | BOB, BIG-1, Best In Show |
| 22.09.2011 | Heart of The Plains KC | BOB, BIG-1, Best In Show |
| 12.082011 | Mohawk Valley Kennel Club | BOB, BIG-1 |
| 11.08.2011 | Glen Falls Kennel Club | BOB, BIG-1, Best In Show |
| 10.08.2011 | Saratoga New York KC | BOB, BIG-1, Best In Show |
| 07.08.2011 | National weekend, Ohio | BOB, |
| 06.08.2011 | PHCA National specialty | BOB, |
| 05.08.2011 | National weekend, Ohio | BOB, BIG-2 |
| 04.08.2011 | National weekend, Ohio | BOB, BIG-2 |
| 17.07.2011 | Antonio, TX |
BOB, BIG-1 |
| 09.07.2011 | Texas | BOB, BIG-1, Best In Show |
| 08.07.2011 | BOB, BIG-1 | |
| 03.07.2011 | BOB, BIG-1 | |
| 30.06.2011 | OK | BOB, BIG-1 |
| 24.06.2011 | Great Falls, MT | BOB, BIG-1, Best In Show |
| 21.06.2011 | Yellowstone Valley, Billings, MT | BOB, BIG-1 |
| 11.06.2011 | BOB, BIG-1 | |
| 10.06.2011 | BOB, BIG-1 | |
| 0906.2011 | BOB, BIG-1, Best In Show | |
| 05.06.2011 | BOB, BIG-1, Best In Show | |
| 04.06.2011 | Biloxi, MS |
BOB, BIG-1 |
| 03.06.2011 | Biloxi, MS |
BOB, BIG-1 |
| 02.06.2011 | Biloxi, Mississippi | BOB, BIG-1, Best In Show |
| 28.05.2011 | Ohio | BOB, BIG-1, Best In Show |
| 27.05.2011 | Warren County KC of Ohio | BOB, BIG-1, Best In Show |
| 22.05.2011 | Blennerhassett KC | BOB, BIG-1 |
| 21.05.2011 | West Virginia | BOB, BIG-1 |
| 17.05.2011 | New Mexico |
BOB, BIG-1, Best In Show |
| 14.05.2011 | GA | BOB, BIG-1 |
| 13.05.2011 | GA | BOB, BIG-1 |
| 12.05.2011 | Georgia | BOB, BIG-1 |
| 07.05.2011 | BOB, BIG-1, Best In Show | |
| 29.04.2011 | Decatur, IL | BOB, BIG-1, Best In Show |
| 24.04.2011 | D’Arbonne KC, Bossier City LA | BOB, BIG-1, Best In Show |
| 23.04.2011 | BOB, BIG-1 | |
| 22.04.2011 | BOB, BIG-1 | |
| 17.04.2011 | North Georgia Hound Specialty | BOB, BIG-1 |
| 16.04.2011 | Atlanta Kennel Club | BOB, BIG-1 |
| 15.04.2011 | Perry, Georgia, USA | BOB, BIG-1 |
| 14.04.2011 | Perry, Georgia, USA | BOB, BIG-1 |
10.04.2011 |
Valley Center KC |
BOB, BIG-1 |
08.04.2011 |
Valley Center KC |
BOB, BIG-1 |
03.04.2011 |
Navasota TX |
BOB, BIG-1, Best In Show |
02.04.2011 |
Texas |
BOB, BIG-1 |
| 25.03.2011 | NJ | BOB, BIG-1 |
| 19.03.2011 | BOB, BIG-1, Best In Show | |
| 18.03.2011 | BOB, BIG-1, Best In Show | |
| 17.03.2011 | MO | BOB, BIG-1, Best In Show |
| 13.03.2011 | Texas | BOB, BIG-1, Best In Show |
| 12.02.3011 | San Antonio KC | BOB, BIG-1 |
| .11.03.2011 | Texas | BOB, BIG-1, Best In Show |
| 10.03.2011 | San Antonio, TX | BOB, BIG-1, Best In Show |
| 06.03.2011 | Texas | BOB, BIG-1, Best In Show |
| 04.03.2011 | Florida | BOB, BIG-1, Best In Show |
| 27.02.2011 | Meri-Miss KC,Hattiesburg | BOB, BIG-1 |
| 26.02.2011 | Meri-Miss KC,Hattiesburg | BOB, BIG-1, Best In Show |
| 25.02.2011 | Meri-Miss KC,Hattiesburg | BOB, BIG-1 |
| 20.02.2011 | Arkansas | BOB, BIG-1, Best In Show |
| 19.02.2011 | Arkansas | BOB, BIG-1 |
| 23.01.2011 | Portland, OR | BOB, BIG-1, Best In Show |
| 22.01.2011 | BOB, BIG-1 | |
| 15.01.2011 | Corpus Christie, TX | BOB, BIG-1, Best In Show |
| 08.01.2011 | Glen Rose, TX | BOB, BIG-1 |
| 28.11.2010 | Alvarado TX | BOB |
| 21.11.2010 | Canadian Valley KC | BOB, BIG-1 |
| 20.11.2010 | Canadian Valley KC | BOB, BIG-2 |
| 19.11.2010 | Chickasha OK | BOB |
| 18.11.2010 | Chickasha OK | BOB, BIG-1 |
| 04.12.2010 | Eukanuba Long Beach CA | BOB |
| 14.11.2010 | Ozarks KC | BOB, BIG-1, Best In Show |
| 13.11.2010 | Ozarks KC | BOB, BIG-1, Best In Show |
| 31.10.2010 | Travis County KC, Austin TX | BOB, BIG-1 |
| 30.10.2010 | Travis County KC, Austin TX | BOB, BIG-4 |
| 24.10.2010 | Lawton | BOB, BIG-1, Best In Show |
| 23.10.2010 | Lawton | BOB, BIG-1 |
| 22.10.2010 | Stephenville KC, Texas | BOB, BIG-3 |
| . | Northwest Arkansas KC, USA |
BOB, BIG-1, Best In Show |
| 03.10.2010 | Salina KC | BOB, BIG-1 |
| 02.10.2010 | Hutchinson KC | .BOB, BIG-1 |
| 01.10.2010 | Wichita KC | BOB, BIG-3 |
| 26.09.2010 | St Louis | BOB, BIG-3 |
25.09.2010 |
Jefferson County KC, USA | BOB, BIG-2 |
24.09.2010 |
Spirit of the Heartland KC |
BOB, BIG-4 |
| 17.09.2010 | Cape Cod, USA | BOB, BIG-1, Best In Show |
| 16.09.2010 | Cape Cod, USA | BOB, BIG-1, Best In Show |
| 12.09.2010 | Mobile KC | BOB, BIG-1 |
| 10.09.2010 | Singing River KC of Mississippi | BOB, BIG-1 |
| 09.09.2010 | Singing River KC of Mississippi | BOB, BIG-1, Best In Show |
| 06.09.2010 | Vicksburg KC of Mississippi | BOB, BIG-2 |
| 05.09.2010 | Vicksburg KC of Mississippi | BOB, BIG-1 |
| 04.09.2010 | Bayou KC, USA | BOB, BIG-1 |
| 03.09.2010 | Bayou KC, USA | BOB, BIG-4 |
| 29.08.2010 | Topeka KC, USA | BOB, BIG-1 |
| 28.08.2010 | Manhattan Kansas KC, USA | BOB, BIG-1 |
| 27.08.2010 | Topeka KC, USA | BOB, BIG-2 |
| 26.08.2010 | Manhattan Kansas KC, USA | BOB, BIG-1, Best In Show |
| 22.08.2010 | Jesse James KC, USA | BOB, BIG-1 |
| 21.08.2010 | Jesse James KC, USA | BOB, BIG-1 |
| 15.08.2010 | Arkansas KC, USA | BOB, BIG-1 |
| 14.08.2010 | Arkansas KC, USA | BOB, BIG-1 |
| 08.08.2010 | Burlington KC, USA | BOB, BIG-1 |
| 07.08.2010 | Burlington KC, USA | BOB, BIG-1 |
| 06.08.2010 | Southeastern Iowa KC, USA | BOB, BIG-1 |
| 01.08.2010 | Longview KC, USA | BOB, BIG-1, Best In Show |
| 31.07.2010 | Longview KC, USA | BOB, BIG-1 |
| 18.07.2010 | Nebraska KC, USA | BOB, BIG-3 |
17.07.2010 |
Nebraska KC, USA |
BOB, BIG-2 |
11.07.2010 |
Sedalia Mo |
BOB, BIG-1, Best In Show |
10.07.2010 |
Missouri USA |
BOB, BIG-1, Best In Show |
04.07.2010 |
Oklahoma City Kennel Club |
BOB, BIG-1 |
03.07.2010
|
Oklahoma City Kennel Club |
BOB, BIG-1
|
| 02.07.2010 | Mid-Del-Tinker Kennel Club |
BOB, BIG-1, Best In Show |
01.07.2010 |
Mid-Del-Tinker Kennel Club |
BOB, BIG-2 |
27.06.2010 |
Northlake KC of Gr Covington |
BOB, BIG-1 |
26.06.2010 |
Northlake KC of Gr Covington |
BOB, BIG-1 |
20.06.2010 |
Bexar County Kennel Club |
BOB, BIG-1, Best In Show |
19.06.2010 |
Comal County Kennel Club |
BOB, BIG-3 |
16.06.2010 |
Comal County Kennel Club |
BOB, BIG-1 |
31.05.2010 |
Mid-Continent KC of Tulsa |
BOB, BIG-2 |
30.05.2010 |
Mid-Continent KC of Tulsa |
BOB, BIG-2 |
29.05.2010 |
Seminole Kennel Club |
BOB, BIG-1 |
28.05.2010 |
Seminole Kennel Club |
BOB, BIG-2 |
16.05.2010 |
Denton Kennel Club |
BOB, BIG-1 |
| 15.05.2010 | Denton Kennel Club | BOB, BIG-3 |
09.05.2010 |
Texas, Caddo KC |
BOB, BIG-2 |
02.05.2010 |
Beaumont KC |
BOB, BIG-3 |
01.05.2010 |
Baytown KC |
BOB, BIG-1 |
| 24.04.2010 | Shreveport KC | BOB, BIG-1 |
18.04.2010 |
Tri-State Kennel, USA |
BOB, BIG-4 |
17.04.2010 |
Northeast Oklahoma KC |
BOB, BIG-3 |
| 11.04.2010 | Wichita Kennel Club, USA | BOB, BIG-1 |
| 10.04.2010 | Salina Kennel Club, USA | BOB, BIG-1, Best In Show |
| 09.04.2010 | Hutchinson Kennel Club | BOB, BIG-1 |
04.04.2010 |
Navasota YAY, USA |
BOB, BIG-1 |
03.04.2010 |
Navasota YAY, USA |
BOB, BIG-1 |
20.03.2010 |
Leavenworth KC, USA |
BOB, BIG-2 |
19.03.2010 |
Heart of America, USA |
BOB, BIG-2 |
18.03.2010 |
Heart of America, USA |
BOB, BIG-2 |
12.03.2010 |
The Crufts, UK |
BOB, BIG-1 |
13.12.2009 |
Helsinki NordW-09 |
BOB, cacib, NordW-09 |
| 12.12.2009 | Helsinki FIW-09 | BOB, cacib, FIW-09, BIG-2 |
| 29.11.2009 | Norwegian Winner Show | Best In Show |
09.10.2009 |
CAC show Bratislava, SK |
BOB, CC, SK Ch, BIG-2 |
08.10.2009 |
WW-09 Bratislava, Slovakia |
BOB, BIG-1, Best In Show |
20.09.2009 |
Brøndby, Denmark |
BOB, CphW-09 |
19.09.2009 |
Brøndby, Denmark |
BOB, BIG-4 |
13.09.2009 |
Laröd SvVK |
Best In Show |
12.09.2009 |
Sofiero |
BOB, BIG-3 |
05.09.2009 |
Högbo Bruk INT |
BOB, BIG-1, BIS-2 |
19.07.2009 |
Houston, USA |
BOB |
17.07.2009 |
Houston, USA |
BOB, BIG-3 |
23.05.2009 |
Bosjökloster SvVK |
Best In Show |
29.03.2009 |
Luxemburg |
BOB, CC, Lux Ch, BIG-2 |
05.03.2009 |
The Crufts, UK |
BOB, CC, BIG-1 |
| 06.12.2008 | Stockholm INT | BOB, BIG-2 |
21.11.2008 |
Hamar, Norway |
BOB, Norwegian Winner 2008 |
08.11.2008 |
Herning, DK |
BOB, NordW-08, Best In Show |
02.11.2008 |
Växjö |
BOB, BIG-4 |
11.10.2008 |
Sundsvall INT |
BOB, BIG-1, BIS-2 |
04.10.2008 |
Budapest, Hungary |
BOB, BIG-2, EuW-08 |
14.09.2008 |
Helsinborg |
BOB, BIG-2 |
13.09.2008 |
SvVK, Laröd |
BOB |
07.09.2008 |
Öland |
BOB, BIG-1, Best In Show |
09.08.2008 |
Askersund |
BOB, BIG-5 |
27.07.2008 |
Ransäter |
BOB, BIG-1, BIS-2 |
13.07.2008 |
Swedish PH specialty |
Best In Show |
12.07.2008 |
SvVK specialty |
BM-2 |
06.07.2008 |
Stockholm, Sweden |
BOB, WW-08, BIG-1, BIS-2 |
28.06.2008 |
Oslo, Norway |
BOB, CC, cacib, N Ch, BIG-2 |
30.05.2008 |
Norrköping |
BOB, BIG-2 |
10.05.2008 |
Skara |
BOB, BIG-1, BIS-2 |
| 03.05.2008 | Hilleröd, Denmark | BOB, BIG-2 |
| 16.02.2008 | Odense, Denmark | BOB |
| 05.01.2008 | Göteborg INT | BOB, SW-08, BIG-2 |
| 04.01.2008 | Göteborg | BOB, Best In Show |
| 03.01.2008 | Göteborg SvVK | BOB, BIS-3 |
16.12.2007 |
NordW-07 Sweden |
BOB, Best In Show |
08.12.2007 |
Helsinki, Finland |
BM-2 |
| 17.11.2007 | Sjuntorp SvVK | BOB, BIS-2 |
| 14.10.2007 | Enköping SvVK | BOB, Best In Show |
| 06.10.2007 | Sundsvall INT | BOB, cacib, BIG-1, BIS-4 |
| 23.09.2007 | Eckerö, Finland | BOB, FIN Ch, BIG-1, BIS-2 |
| 16.09.2007 | Copenhagen, Denmark | BOB, cacib, CphW-07 |
09.09.2007 |
Helsingborg Sighthound spec |
BOB, Best In Show |
08.09.2007 |
Sofiero |
BOB, BIG-1 |
02.09.2007 |
Högbo |
BOB, BIG-3 |
01.09.2007 |
Öland |
BOB, BIG-1 |
| 26.08.2007 | Stockholm | BOB, BIG-1, BIS-5 |
| 19.08.2007 | Nyköping | BOB, BIG-1, Best In Show |
| 18.08.2007 | Norrköping | BOB, cacib, BIG-1 |
12.08.2007 |
Vejen, Danmark |
BOB, cacib, BIG-1, Best In Show |
11.08.2007 |
Vejen, Danmark |
BOB, cacib |
| 28.07.2007 | Mariefred, sighthound spec. | BOB, BIS-2 |
| 22.07.2007 | Västerås | BOB, BIG-3 |
| 14.07.2007 | Tvååker | BOB, Best In Show |
| 13.07.2007 | Tvååker | BOB, BIS-2 |
02.07.2007 |
Visby sighthound specialty |
BOB, BIS-2 |
01.07.2007 |
Visby INT |
BOB, BIG-1, Best In Show |
30.06.2007 |
Visby nat |
BOB, BIG-1, Best In Show |
| 17.06.2007 | Tånga Hed PH specialty | Best In Show, BIS movements |
16.06.2007 |
Ballerup, DK |
BOB, cacib, BIG-2 |
10.06.2007 |
Norrköping |
BOB, BIG-1, BIS-3 |
09.06.2007 |
Vänersborg |
BOB |
02.06.2007 |
Bosjökloster |
BOB, BIS-3 |
19.05.2007 |
Hässleholm |
BOB, BIG-1, BIS-2 |
18.05.2007 |
Hässleholm INT |
BOB, cacib |
| 12.05.2007 | Österbybruk INT | BOB, SW-07, BIG-1, BIS-5 |
| 05.06.2007 | Larv | BOB, BIG-2 |
| 21.04.2007 | Västerås | BOB, BIG-1, BIS-5 |
| 08.04.2007 | lilla-Stockholm | BOB, cacib, BIG-3 |
| 18.03.2007 | Malmö INT | BOB, cacib, BIG-3 |
| 17.02.2007 | Odense, Denmark | BOB, CC, cacib, DK Ch, BIG-1 |
| 06.01.2007 | Göteborg, SvVK | BOB, Best In Show |
| 05.01.2007 | Göteborg | BOB, cacib |
| 04.01.2007 | Göteborg | BOB, CC, Ch, BIG-1, BIS-4 |
| 05.11.2006 | Växjö INT | BOB, CC, cacib, BIG-4 |
| 24.09.2006 | Eckerö, Finland | BOB,CC, cacib, BIG-4 |
| 16.09.2006 | Copenhagen, Denmark | BOB, CC, Cacib, CphW-06 |
| 10.09.2006 | Sofiero INT | BOB, CC |
| 09.09.2006 | Laröd, SvVK | BOB, CC, BIS-2 |
| 13.08.2006 | Askersund | BOB, CC, BIG-3 |
| 23.07.2006 | Västerås | BOB, CC, BIG-2 |
| 16.07.2006 | Högbo Bruk | BOB, CC, cacib, BIG-2 |
| 15.07.2006 | Högbo bruk | BOB, CC, cacib BIG-1 |
| 14.07.2006 | Högbo bruk | BOB, CC, cacib, BIG-2 |
| 09.07.2006 | Tvååker | BOB, CC, cacib, BIG-2 |
| 08.07.2006 | Tvååker | BOB, CC, BIG-2 |
| 01.07.2006 | Borås | BOB, CC, BIG-2 |
| 18.06.2006 | unofficial PH Specialty | BM-4 |
| 17.06.2006 | Sighthound Specialty | BOB, CC, BIS-2 |
| 10.06.2006 | Vänersborg | BOB, CC; BIG-1 |
| 03.06.2006 | Österbybruk | BOB, CC; BIG-1, BIS-3 |
| 28.05.2006 | Norrköping | BOB, CC, BIG-2 |
| 21.05.2006 | Hässleholm INT | BOB, CC, cacib, BIG-5 |
| 13.05.2006 | Bosjökloster, | BOB, CC, BIS-2 |
| sighthound specialty | ||
| 06.05.2006 | Larv (Skara) | BOB, CC, BIG-2 |
| 06.04.2006 | Stockholm INT | BM-3, CC |
| 06.01.2006 | Gothenburg | BM-3, CC |
| 05.01.2006 | Gothenburg | BOB, CC |
| year 2005: | ||
|
||
|
||
|
||
|
||
|
||
![]() |
||
Qing BIS in Norwegian Winner 2009, Photo: Simon Hansen |
||
![]() |
||
Photo above: Tash Kurgan |
||
![]() |
||
![]() |
||
![]() |
||






